-
-
-
Manufacturing
-
-
BIBO
Bismuth triborate(BiB3O6) has a large effective nonlinear optical coefficient, high damage threshold, and is not easily deliquescent. Its nonlinear
Classification:
Detailed introduction
Bismuth triborate(BiB3O6) has a large effective nonlinear optical coefficient, high damage threshold, and is not easily deliquescent. Its nonlinear optical coefficient is approximately 3.5-4 times that of LBO and 1.5-2 times that of BBO, making it an excellent frequency doubling crystal for generating blue light. In particular, BIBO exhibits extremely high efficiency in frequency doubling applications from 946 nm to 473 nm.
Product features
High nonlinear optical coefficient
Good optical homogeneity and mechanical strength
Wide transparency range
low loss
Excellent temperature stability
Relatively high damage threshold, suitable for ultrafast laser systems
Specifications | |
Dimensional Tolerance | (W±0.1 mm)×(H±0.1 mm)×(L±0.2 mm) |
Angle Tolerance | Dq<±0.3°, Df<±0.3° |
Parallelism | <20″ |
Perpendicularity | <5′ |
Clear Aperture | ≥Central 95% of the diameter |
Surface Quality | 10/5(MIL-PRF-13830B) |
Flatness | λ/8 @633nm |
Wavefront Distortion | <λ/8 @633nm |
Crystal Chemistry and Structural Characteristics | |
Crystal structure | Orthorhombic |
Lattice parameters | a=12.532Å, b=6.71Å, c=10.864Å |
Melting point | 1090℃ |
Mohs hardness | 4.5 |
Density | 3.85g/cm³ |
Thermal conductivity | 10W/(m·K) |
Thermal expansion coefficient | a:4.4×10-6/K, b:3.5×10-6/K, c:9.3×10-6/K |
Characteristic Parameters | |
Transmittance | >95%(1064nm) |
Optical uniformity | <0.1% |
Temperature stability | <10-5/K |
Nonlinear optical coefficient | d31=8.8, d32=3.5, d33=13.8 |
Thermal coefficient | dn/dT=10-5/K |
Refractive index | no=2.155, ne=2.220(1064nm) |
Nonlinear Coefficien(pm/v) | 3.5(SHG), 1.8(THG) |
Effective SHG coefficient (SHG, THG) | 1.7(SHG), 0.9(THG) |
Walk-off Angle (mrad·cm) | 32(type I), 42(type II) |
Acceptance Angle (mrad·cm) | 22.5(type I), 29.5(type II) |
Phase Matching Range (℃m) | 400~1300(SHG), 900~2600(THG) |
Temperature Acceptance (℃) | 55 |
Damage Threshold(GW/cm2) | ~2.5(SHG), ~0.6(THG) |
Keywords:
Ask for a quote
*Note: Please be sure to fill in the information accurately and keep the communication open, we will contact you as soon as possible
Cooperation Hotline
B2, 199, Western Rd, High-Tech District Western Zone, Chengdu,611731, China
E-mail:sales@orient-ir.com
Copyright @ 2023 ORIENTIR.INC Power by 300.cn